2nd Kabaddi World Cup 2011 to be played in Punjab, India and overall fourth World Cup. It is being played in various cities of the province from 1 to 20 November 2011 with teams from 14 countries
Afghanistan
Argentinascores
Australia
Canada
Germany
India
Italy
Nepal
Norway
Pakistan
Spain
Sri Lanka
United Kingdom
United States
The teams have been divided into two pools of seven teams each. Hosts India have been placed in Pool A while their traditional rivals Pakistan are in Pool B.
Pool A
| Team | Pld | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 362 | 125 | 237 | 12 | |
| 6 | 5 | 0 | 1 | 301 | 180 | 121 | 10 | |
| 6 | 4 | 0 | 2 | 354 | 201 | 153 | 8 | |
| 6 | 2 | 0 | 4 | 222 | 215 | 7 | 4 | |
| 6 | 2 | 0 | 4 | 206 | 301 | -95 | 4 | |
| 6 | 2 | 0 | 4 | 119 | 284 | −165 | 4 | |
| 6 | 0 | 0 | 6 | 148 | 368 | −220 | 0 |
Pool B
| Team | Pld | W | D | L | SF | SA | SD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 371 | 129 | 242 | 10 | |
| 6 | 4 | 0 | 2 | 314 | 194 | 120 | 8 | |
| 5 | 3 | 0 | 2 | 222 | 200 | 22 | 6 | |
| 6 | 2 | 0 | 4 | 255 | 258 | -3 | 4 | |
| 6 | 1 | 0 | 5 | 129 | 402 | −273 | 2 | |
| 6 | 0 | 0 | 6 | 134 | 407 | −273 | 0 | |
| 5 | 5 | 0 | 0 | 300 | 138 | 162 | 10 |
Semi finals
18 November 2011 19:05
India VS Italy Sports Stadium, Bathinda
18 November 2011 21:15
Pakistan VS Canada Sports Stadium, Bathinda
You May also Interested



